Fees & Living Costs
Tuition Fees
Course | Fees for 2018-19 Academic Year |
IEL A - 6 Weeks | £3,500 |
IEL B - 12 Weeks | £6,950 |
IEL C - 22 Weeks | £9,950 |
IEL D - 34 Weeks | £12,950 |
Course | Fees for 2019-20 Academic Year |
IEL A - 6 Weeks | £3,675 |
IEL B - 12 Weeks | £7,250 |
IEL C - 22 Weeks | £10,450 |
IEL D - 34 Weeks | £13,500 |
Stage | EU Student Fees for September 2018 | International Student Fees for 2018/19 Academic Year |
Foundation (2 semesters) | £9,250 | £11,950 |
Foundation (1 semester) | £9,250 | £8,500 |
First Year (classroom-based) | £9,250 | £13,250 |
First Year (lab-based) | £9,250 | £13,250 |
Second & Final Years (classroom-based)* | £9,250 | £11,950 |
Second & Final Years (lab-based)* | £9,250 | £11,950 |
Stage | EU Student Fees for September 2019 | International Student Fees for 2019/20 Academic Year |
Foundation (2 semesters) | £9,250 | £12,500 |
Foundation (1 semester) | £9,250 | £8,750 |
First Year (classroom-based) | £9,250 | £13,500 |
First Year (lab-based) | £9,250 | £13,500 |
Second & Final Years (classroom-based)* | £9,250 | £12,350 |
Second & Final Years (lab-based)* | £9,250 | £12,350 |
Stage | EU Student Fees for September 2018 | International Student Fees for 2018/19 Academic Year |
Pre-Masters (1 semesters) | £7,950 | £8,950 |
Pre-Masters (2 semesters) | £8,250 | £11,950 |
Pre-Masters (3 semesters) | £9,500 | £16,950 |
Masters* | £8,000~£8,160 | £12,500 |
Stage | EU Student Fees for September 2019 | International Student Fees for 2019/20 Academic Year |
Pre-Masters (1 semesters) | £7,110 | £9,150 |
Pre-Masters (2 semesters) | £8,440 | £12,250 |
Pre-Masters (3 semesters) | £9,710 | £16,950 |
Masters* | £8,400 | £12,650 |
*This fee is paid directly to the University of Hertfordshire.
Lab-based pathways:
- Computer Science
- Animation & Gaming
- Art & Design
- Fashion
- Film, TV & Music Production
- Engineering & Technology
- Life & Medical Sciences
- Physics, Astronomy & Mathematics
Classroom-based pathways:
- Business & Management
- Law
- Media & Journalism
- Politics & International Relations
All course fees may be subject to review. For the most up to date HIC fee listings, visit www.hic.navitas.com/fees. For the most up to date University of Hertfordshire fee listings, visit www.herts.ac.uk/courses/fees-and-funding and follow the link to “international students”.
HIC Payment Details
The use of the platform allows you to pay your fees via credit card, debit card or a bank transfer in the currency of your choice so you don’t have to worry about exchange rates or bank fees. To make a payment please follow the link here. For more information on how the service works, please refer to the video below.
1.0 Payment methods
1.1 The following applies for all fees and other charges including student accommodation.
Payment of the amount, along with any transaction costs due, should be made in £, pounds sterling, to HIC by:
- International bank draft (made payable to HIBT Ltd.);
- Telegraphic transfer;
- Online Payment
Note
-
Fees paid by Western Union online payment will be subject to a 3% service charge.
-
If payment is made by telegraphic transfer then it must state (a) the student's name, and (b) the student's HIC student ID number as reference for payment, and provide HIC with proof of payment.
HIC Bank Details
Bank Name: Citibank
Address: Citigroup Centre, Canada Square, Canary Wharf, London, E14 5LB Account
Name: HIBT Ltd
Branch Sort Codes: 18-50-08
Account Number: 12082500
IBAN: GB45CITI18500812082500
SWIFT: CITIGB2L